loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HCL Technologies Oct 31, 2024 117.77 6.26 40.90
Equity-Ajanta Pharma Oct 31, 2024 113.98 6.06 0.00
Equity-Alkem Lab Oct 31, 2024 113.81 6.05 0.00
Equity-Coal India Oct 31, 2024 107.69 5.73 27.57
Equity-HDFC AMC Oct 31, 2024 99.43 5.29 20.87
Equity-Bajaj Auto Oct 31, 2024 98.07 5.22 72.17
Equity-Torrent Pharma. Oct 31, 2024 95.93 5.10 74.10
Equity-Bosch Oct 31, 2024 93.76 4.99 0.00
Equity-Hero Motocorp Oct 31, 2024 87.62 4.66 0.00
Equity-Colgate-Palmoliv Oct 31, 2024 80.89 4.30 36.60
Equity-Gillette India Oct 31, 2024 55.11 2.93 0.00
Equity-Divi`s Lab. Oct 31, 2024 51.15 2.72 416.11
Equity-UTI AMC Oct 31, 2024 50.91 2.71 0.00
Equity-Tech Mahindra Oct 31, 2024 46.61 2.48 487.98
Equity-Eicher Motors Oct 31, 2024 46.36 2.47 0.00
Equity-Petronet LNG Oct 31, 2024 45.60 2.43 0.00
Equity-Sun Pharma.Inds. Oct 31, 2024 45.36 2.41 0.00
Equity-Pidilite Inds. Oct 31, 2024 44.37 2.36 0.00
Equity-TCS Oct 31, 2024 43.59 2.32 -44.88
Equity-Infosys Oct 31, 2024 43.47 2.31 453.48
Equity-Dr Lal Pathlabs Oct 31, 2024 42.93 2.28 0.00
Equity-Britannia Inds. Oct 31, 2024 41.85 2.23 416.94
Equity-Indian Energy Ex Oct 31, 2024 40.19 2.14 321.06
Equity-Havells India Oct 31, 2024 38.59 2.05 0.00
Equity-Mahanagar Gas Oct 31, 2024 35.46 1.89 297.33
Reverse Repo-C C I Oct 31, 2024 12.84 0.68 -63.04
Equity-CRISIL Oct 31, 2024 9.52 0.51 -75.48
Equity-Coforge Oct 31, 2024 8.63 0.46 7.94
Equity-Page Industries Oct 31, 2024 8.19 0.44 4.86
Equity-Abbott India Oct 31, 2024 8.07 0.43 19.68
Equity-Apollo Hospitals Oct 31, 2024 7.93 0.42 0.00
Equity-ITC Oct 31, 2024 7.65 0.41 0.75
Equity-Cyient Oct 31, 2024 7.75 0.41 0.00
Equity-Happiest Minds Oct 31, 2024 7.67 0.41 0.00
Equity-P & G Hygiene Oct 31, 2024 7.77 0.41 0.00
Equity-Oracle Fin.Serv. Oct 31, 2024 7.69 0.41 -91.80
Equity-Mphasis Oct 31, 2024 7.71 0.41 -91.48
Equity-Marico Oct 31, 2024 7.45 0.40 -15.06
Equity-Birlasoft Ltd Oct 31, 2024 7.46 0.40 0.00
Equity-Sona BLW Precis. Oct 31, 2024 7.58 0.40 0.00
Equity-L&T Technology Oct 31, 2024 7.47 0.40 -89.34
Equity-Grindwell Norton Oct 31, 2024 7.41 0.39 -6.70
Equity-LTIMindtree Oct 31, 2024 7.36 0.39 -7.27
Equity-Tata Elxsi Oct 31, 2024 7.30 0.39 17.26
Equity-Asian Paints Oct 31, 2024 7.23 0.38 -1.41
Equity-I R C T C Oct 31, 2024 7.12 0.38 -90.07
Equity-Berger Paints Oct 31, 2024 7.00 0.37 0.00
Equity-Dabur India Oct 31, 2024 7.04 0.37 0.00
Equity-Alkyl Amines Oct 31, 2024 7.01 0.37 0.00
Equity-Nestle India Oct 31, 2024 6.75 0.36 4.91
Equity-Kajaria Ceramics Oct 31, 2024 6.55 0.35 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -2.38 -0.14 0.00